Release date:2019/10/28 下午 02:46:52
Update date:2025/12/8 下午 04:51:58
Anti-Corruption Statistics on Referred Cases in 2018
| Item | Amount of Money Involved in Cases |
|---|---|
| Construction | 69,873,107 |
| Law Enforcement | 33,284,180 |
| Taxation affairs | 21,708,071 |
| Education | 15,215,545 |
| Supervisory Management for | 13,431,265 |
| Agriculture, Forestry, Fishery, | 9,556,916 |
| Government-owned enterprises | 8,515,402 |
| Military Affairs | 6,553,406 |
| Firefighting | 6,136,683 |
| Others | 108,221,345 |
Number of Drug Cases Investigated and Amount of Drugs(Gross Weight) Seized by the Bureau in 2018
| Name | Percentage% |
|---|---|
| Others | 1.53 |
| Ketamine | 62.99 |
| Nimetazepam | 6.09 |
| Methamphetamine | 1.91 |
| Nitrazepam | 2.84 |
| Hydroxylimine HCL | 12.58 |
| Pseudoephedrine | 12.05 |
| Total | 100.00 |
| Name | Others | Ketamine | Nimetazepam | Methamphetamine | Nitrazepam | Hydroxylimine HCL | Pseudoephedrine |
|---|---|---|---|---|---|---|---|
| 百分比% | 1.5 | 63.00 | 6.09 | 1.91 | 2.84 | 12.59 | 12.06 |
